<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>ITAST (Iranian Textile Association of Science and Technology)</PublisherName>
				<JournalTitle>Journal of Textiles and Polymers</JournalTitle>
				<Issn>2322-5203</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Synergistic Modification of Cotton Fabric with Polyamidoamine Dendrimer and Cationic Gemini Surfactant for Enhanced Functional Performance</ArticleTitle>
<VernacularTitle>هم افزایی اصلاح پارچه پنبه ای با دندریمر پلی آمیدو آمین و سطح فعال کاتیونی جمینی برای افزایش عملکردی</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">244672</ELocationID>
			
<ELocationID EIdType="doi">10.48302/jtp.2026.551013.1334</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Somaye</FirstName>
					<LastName>Akbari</LastName>
<Affiliation>Amirkabir University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Mahdieh</FirstName>
					<LastName>Eskafi Anzabi</LastName>
<Affiliation>Textile department of Amir Kabir University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates a novel and synergistic approach to functionalize cotton fabric using a second-generation Polyamidoamine (PAMAM) dendrimer and a cationic Gemini surfactant. The modification was efficiently carried out via the pad-dry-cure method using various concentrations of the two agents. The optimal treated fabric was identified through a comprehensive staining test utilizing model anionic (C.I. Acid Red 1) and cationic (C.I. Basic Blue 9) dyes.&lt;br&gt;&lt;br&gt;The optimal sample demonstrated significant improvements in dyeing performance, showing a 500% increase in color strength with the anionic dye (AR1) and a 27.6% increase with the cationic dye (BB9), confirming successful surface charge modification. Attenuated Total Reflectance-Fourier Transform Infrared (ATR-FTIR) spectroscopy confirmed the effective incorporation of both the dendrimer and Gemini compounds onto the cotton surface.&lt;br&gt;&lt;br&gt;Beyond dyeing, the modified fabric exhibited remarkable functional and mechanical enhancements. Stress-strain analysis revealed a significant 50% increase in elongation compared to raw cotton. Complete inhibition (100\% reduction) was achieved against both Gram-positive (Staphylococcus aureus) and Gram-negative (Escherichia coli) bacteria. Furthermore, After 10 washing cycles (Standard Test Method Two), the modified fabric retained substantial activity, maintaining a 60% reduction against S. aureus and a 70% reduction against E. coli.&lt;br&gt;&lt;br&gt;These results highlight the powerful synergistic effect of the PAMAM dendrimer and Gemini surfactant, establishing a straightforward method for producing cotton textiles with combined superior dyeing affinity, potent durable antimicrobial activity, and improved mechanical flexibility.</Abstract>
			<OtherAbstract Language="FA">This study investigates a novel and synergistic approach to functionalize cotton fabric using a second-generation Polyamidoamine (PAMAM) dendrimer and a cationic Gemini surfactant. The modification was efficiently carried out via the pad-dry-cure method using various concentrations of the two agents. The optimal treated fabric was identified through a comprehensive staining test utilizing model anionic (C.I. Acid Red 1) and cationic (C.I. Basic Blue 9) dyes.&lt;br&gt;&lt;br&gt;The optimal sample demonstrated significant improvements in dyeing performance, showing a 500% increase in color strength with the anionic dye (AR1) and a 27.6% increase with the cationic dye (BB9), confirming successful surface charge modification. Attenuated Total Reflectance-Fourier Transform Infrared (ATR-FTIR) spectroscopy confirmed the effective incorporation of both the dendrimer and Gemini compounds onto the cotton surface.&lt;br&gt;&lt;br&gt;Beyond dyeing, the modified fabric exhibited remarkable functional and mechanical enhancements. Stress-strain analysis revealed a significant 50% increase in elongation compared to raw cotton. Complete inhibition (100\% reduction) was achieved against both Gram-positive (Staphylococcus aureus) and Gram-negative (Escherichia coli) bacteria. Furthermore, After 10 washing cycles (Standard Test Method Two), the modified fabric retained substantial activity, maintaining a 60% reduction against S. aureus and a 70% reduction against E. coli.&lt;br&gt;&lt;br&gt;These results highlight the powerful synergistic effect of the PAMAM dendrimer and Gemini surfactant, establishing a straightforward method for producing cotton textiles with combined superior dyeing affinity, potent durable antimicrobial activity, and improved mechanical flexibility.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Poly (amidoamine) dendrimer (PAMAM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cationic Gemini surfactant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Surface modification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cellulosic materials</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Antibacterial Activity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.itast.ir/article_244672_ca7a2c01a2e83974b052e00194780b04.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
