<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>ITAST (Iranian Textile Association of Science and Technology)</PublisherName>
				<JournalTitle>Journal of Textiles and Polymers</JournalTitle>
				<Issn>2322-5203</Issn>
				<Volume>12</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2024</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Encapsulation of Zeolite/clindamycin drug into PXDDA/PVA nanofibers to investigate drug delivery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">240876</ELocationID>
			
<ELocationID EIdType="doi">10.48302/jtp.2026.551085.1335</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Hajir</FirstName>
					<LastName>Bahrami</LastName>
<Affiliation>Hafez Ave.</Affiliation>
<Identifier Source="ORCID">0000-0001-5777-8428</Identifier>

</Author>
<Author>
					<FirstName>Mohadese</FirstName>
					<LastName>Sharifi</LastName>
<Affiliation>Amirkabir University</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>This study aimed to develop electrospun nanofibrous based on poly (xylitol-co-dodecanedioic acid) (PXDDA) blended with polyvinyl alcohol (PVA), incorporating clindamycin drug (CD)-loaded zeolite (ZO) particles as capsule for controlled drug delivery in wound-healing applications. Since PXDDA alone could not be electrospun, PVA was added to achieve suitable viscosity and conductivity. Response Surface Methodology (RSM) was used to optimize electrospinning parameters, resulting in uniform nanofibers with an average diameter of 395 ± 76 nm at 17.07% PXDDA, 10% PVA polymer solutions, voltage 20 kV, and flow rate 0.75 mL/h. Incorporation of clindamycin/ZO capsules at 2/2% and 2/5% (w/w) increased fiber diameter to 545 ± 110 nm and 588 ± 149 nm, respectively, due to higher solution viscosity and capsule entrapment. Crosslinking with glutaraldehyde/HCl vapor enhanced structural stability and influenced hydrophilicity, with centrifuged capsules showing higher contact angles by reducing free drug in the polymer matrix. Drug-release studies demonstrated that centrifuged capsules effectively minimized burst release and enabled sustained release over 48 h, following Higuchi diffusion kinetics. Overall, the optimized PXDDA/PVA nanofibers with centrifuged CD/ZO capsules provide controlled antibiotic delivery and appropriate surface properties to cell attachment, highlighting their strong potential as antibacterial scaffolds for wound healing.</Abstract>
			<OtherAbstract Language="FA"></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Poly (xylitol-co-dodecanedioic acid) (PXDDA)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Zeolite</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Clindamycin drug</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanofibers</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.itast.ir/article_240876_680c2259f747bffc36b4737ea25525ad.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
