<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>ITAST (Iranian Textile Association of Science and Technology)</PublisherName>
				<JournalTitle>Journal of Textiles and Polymers</JournalTitle>
				<Issn>2322-5203</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fabrication and Characterization of Electrospun Wool Nanoparticles/Nylon 6 Composite Nanofiber Yarn</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>65</FirstPage>
			<LastPage>78</LastPage>
			<ELocationID EIdType="pii">145560</ELocationID>
			
<ELocationID EIdType="doi">10.48302/jtp.2022.145560</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Arezoo</FirstName>
					<LastName>Rajabimehr</LastName>
<Affiliation>Department of Textile Engineering, Isfahan University of Technology,
Isfahan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ali Akbar</FirstName>
					<LastName>Gharehaghaji</LastName>
<Affiliation>Textile Engineering Department, Amirkabir University of Technology
(Tehran Polytechnic), Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-3819-5048</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Zadhoush</LastName>
<Affiliation>Department of Textile Engineering, Isfahan University of Technology,
Isfahan, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Farideh</FirstName>
					<LastName>Hajiani</LastName>
<Affiliation>Fabric Design Department, Faculty of Applied Arts, University of Art,
Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>02</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>The present study attempts to combine the properties&lt;br /&gt;of natural and synthetic fibers by using nanotechnology.&lt;br /&gt;Considering the potential of nylon nanofiber structures in some&lt;br /&gt;applications such as controlled drug release, moisture microsensors&lt;br /&gt;and antibacterial filters, the moisture absorption of the&lt;br /&gt;nanofibers could be improved via using biocompatible natural&lt;br /&gt;fibers such as wool. In this investigation, it was achieved to&lt;br /&gt;produce yarns of composite nylon 6 nanofibers, incorporating&lt;br /&gt;wool nanoparticles (WNPs), via electrospinning. WNPs were&lt;br /&gt;added to the electrospinning solution of nylon 6 in various&lt;br /&gt;concentrations. Scanning electron microscopy was employed&lt;br /&gt;to characterize the morphology of composite nanofibers.&lt;br /&gt;The existence of WNPs in the nanofibers was confirmed by&lt;br /&gt;transmission electron microscopy. Fourier transform infrared&lt;br /&gt;spectroscopy (FTIR) spectra showed that nanofibrous&lt;br /&gt;composite formation did not influence the chemical bonds of&lt;br /&gt;both the wool nanoparticles and nylon 6, and no new steady&lt;br /&gt;bonds were formed. It was found that an increase in the&lt;br /&gt;WNPs concentration increased the diameter of composite&lt;br /&gt;nanofibers from 152±16 nm (pure nanofibers) to 266±51 nm&lt;br /&gt;(7 wt% nanoparticles). The assessment of moisture regain&lt;br /&gt;of composite nanofiber yarns showed that the moisture&lt;br /&gt;absorption of nylon 6 nanofibers improved by introducing the&lt;br /&gt;WNPs as hydrophilic components. The moisture regain of the composite nanofibers yarn containing 7 wt% nanoparticles&lt;br /&gt;was found to be higher than that of the pure nanofibers yarn&lt;br /&gt;by about 117.1%. On the other hand, tensile strength and&lt;br /&gt;elongation-at-break of composite nanofiber yarns initially&lt;br /&gt;decreased and then increased with the increase in WNPs&lt;br /&gt;concentration.</Abstract>
			<OtherAbstract Language="FA"></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nylon 6</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrospinning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanofibers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">wool nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">composite nanofibers yarn</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.itast.ir/article_145560_4dd96d05fb53b9afd7433d688981c5bd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
