<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>ITAST (Iranian Textile Association of Science and Technology)</PublisherName>
				<JournalTitle>Journal of Textiles and Polymers</JournalTitle>
				<Issn>2322-5203</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Fabrication of Biodegradable PCL Particles as well as PA66 Nanofibers via Air-Sealed Centrifuge Electrospinning (ASCES)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>19</LastPage>
			<ELocationID EIdType="pii">13885</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Afsaneh</FirstName>
					<LastName>Valipouri</LastName>
<Affiliation>Department of Textile
Engineering, Isfahan University of Technology</Affiliation>
<Identifier Source="ORCID">0000-0001-6444-0249</Identifier>

</Author>
<Author>
					<FirstName>Seyed Abdolkarim</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation></Affiliation>
<Identifier Source="ORCID">0000-0003-1015-1323</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>03</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>This study presents a method for fabrication of ultrafine polymeric nanofibers as well as nano/micro particles utilizing centrifugal and electrostatic forces simultaneously. To reduce the diameter and variety of nanofibers produced from solid state polymerized PA66, a unique electrocentrifuge spinning device was utilized with a rotating nozzle and collector, while the fabrication process (spinning head) was securely sealed from ambient airflow. An electric field was applied between the nozzle containing the polymer solution and the cylindrical collector. Due to centrifugal force, polymer solution was ejected from the nozzle tip and extended by the centrifugal force as well as the electrical force. The diameters of nanofibers were controlled by adjusting the solution concentration, the rotational speed of the spinning head, the syringe’s content and the applied voltage. Field emission scanning electron microscope (FESEM) results demonstrate that this air-sealed centrifuge electrospinning (ASCES) system has a unique ability to produce high quality ultrafine nanofibers from SSP PA66 polymer. The good control of parameters led to the production of fibers with mean diameter of 63 nm. It is also shown that this technique has a good ability to fabricate particles of poly (ε-caprolactone), like electrospray ionization.</Abstract>
			<OtherAbstract Language="FA"></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">air-sealed electro-centrifuge spinning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">biodegradable particles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">solid state polymerized polyamide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">ultrafine nanofibers</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.itast.ir/article_13885_cfaedf8d25fee6179bfc4bcb64bbbfbd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
