<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>ITAST (Iranian Textile Association of Science and Technology)</PublisherName>
				<JournalTitle>Journal of Textiles and Polymers</JournalTitle>
				<Issn>2322-5203</Issn>
				<Volume>4</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Analytical Study of Initial Shear Behavior of Plain Woven Hybrid Fabrics</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>9</FirstPage>
			<LastPage>14</LastPage>
			<ELocationID EIdType="pii">13884</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Tehrani Dehkordi</LastName>
<Affiliation>Department of Carpet, Shahrekord
University, Shahrekord</Affiliation>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Tehrani-Dehkordi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Hooshang</FirstName>
					<LastName>Nosraty</LastName>
<Affiliation></Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>03</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>During recent years, the fabrics made from different yarns have been used for industrial purposes such as composite materials. Given the importance of the shear properties of these fabrics, a mechanical model based on the Grosberg and Park&#039;s Model for hybrid plain-woven fabrics is proposed. In this model, using the Energy method, the initial load-shear angle behavior of hybrid fabrics is calculated from the yarn mechanical properties and the fabric structure. To evaluate the proposed model, the experimental results for initial shear modulus obtained from pure and hybrid fabrics of basalt and nylon are compared with the theoretical model results. A comparison of the results shows that there is rather a good agreement between the proposed model predictions and experimental results.</Abstract>
			<OtherAbstract Language="FA"></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">energy method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hybrid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">initial modulus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">shear
behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">woven fabric</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.itast.ir/article_13884_aef26bbca340bfeca3e5138aff165c59.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
