<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>ITAST (Iranian Textile Association of Science and Technology)</PublisherName>
				<JournalTitle>Journal of Textiles and Polymers</JournalTitle>
				<Issn>2322-5203</Issn>
				<Volume>8</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Statistical Optimization of Durable Multifunctional Properties of Cellulase Cotton Using Nano-TiO2 Sonoloading</ArticleTitle>
<VernacularTitle>Statistical Optimization of Durable Multifunctional Properties of Cellulase Cotton Using Nano-TiO2 Sonoloading</VernacularTitle>
			<FirstPage>3</FirstPage>
			<LastPage>16</LastPage>
			<ELocationID EIdType="pii">101359</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Nazari</LastName>
<Affiliation>Department of Art and Architectural, Yazd Branch, Islamic Azad University, Yazd, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Preparation of durable cotton fabrics with multifunctional properties has been lately the center of researchers’ attention and also utilizing nanoparticles is an effective strategy to gain this target. Here, acid cellulase enzyme in ultrasonic bath and nano-TiO2 sonoloading were utilized on cotton fabric to obtain self-cleaning, antifungal, protection against ultra-violet and x-linking features on fabric. Also, statistical design of D-optimal was applied for variables of time, temperature, acid cellulase, and TiO2 nanoparticles concentrations in ultrasonic bath. Laundering durability was measured for prepared cotton samples and discussed in optimized conditions using response surface methodology. Also, reflectance spectra analyses (200-400 nm), scanning electron microscopy, and energy-dispersive X-ray (EDX) were employed to confirm TiO2 nanoparticles presence on treated cotton surfaces. The research results reveal that durable multifunctional properties including color difference amounts (24.09), antifungal activity against Candida albicans (98.51%), ultra-violet protection factor (45.13), and dry crease recovery angle (256.3°) are significantly high at optimized condition (cellulase enzyme: 1.32%, Temperature: 60 °C, Time: 31.1 min, TiO2 nanoparticles: 1.07%) as compared with blank sample. </Abstract>
			<OtherAbstract Language="FA"></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Cellulase</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Durability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">TiO2 nanoparticles</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Response Surface Methodology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://www.itast.ir/article_101359_2d4896f901757aff96d3c6ee0d6ece73.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
